400DXN / LS40BPTNB/XST Display | Screen Size | 40´´ |
---|
Resolution | 1366 x 768 |
---|
Brightness | 700 |
---|
Contrast Ratio | 2000:1 (DC 5000:1) |
---|
Response time | 8 |
---|
Viewing Angle(Horizontal/Vertical) | 178/178 |
---|
Color Supported | 16.7Mil. |
---|
Signal Input | Video Signal | Analog RGB, DVI -D, Composite S-video, component Video, HDMI |
---|
Sync. Signal | Separate H/V,Composite, SOG |
---|
Connector | D-Sub, DVI-D, S-Video, CVBS, BNC (Component, PC), HDMI |
---|
Power | Power Consumption | 280W |
---|
Type | Internal |
---|
Features | Plug & Play | DDC 2B |
---|
Multimedia Speakers | 10W x 2ch (Option) |
---|
Special Features | LFD Network Solution Pro, Anti-image retention, Video Wall upto 5X5, Safety Lock, PIP/PBP, RS-232C,Wired Remote IN/OUT, External Portable HDD & USB Memory stick Locking cover |
---|
USB powered hub option | N/A |
---|
Mac compatibility | Yes |
---|
Wall-Mount | Mounting Kit Available (option) |
---|
TCO | N/A |
---|
Cabinet Color | Black |
---|
Accessories | Quick Setup Guide, Warranty Card, CD (Natural Color, MDC, MagicNet software), User |
---|
Dimension | Product Dimension(With stand, WxHxD) | 932 x 604 x 311mm |
---|
Product Dimension(Without Stand, WxHxD) | 932 x 548 x 130mm |
---|
Shipment Dimension(WxHxD) | 1043 x 667 x 311mm |
---|
Weight | Product Weight | 25Kg |
---|
Shipment Weight | 29.8Kg |
---|
Program : Download |